Technical Data
Dimensions (L x W x H) | mm | 50 x 55 x 55 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 10.00 |
Net weight | kg | 0.90 |
Guarantee | Years | 2 |
Max. flow rate | l/min | 7 |
Max. flow rate | l/h | 440 |
Max. head height, metres | m | 0.75 |
Pressure-side connection | 13 mm | |
Hose connection | mm | 13 |
Hose connection | ½" | |
Filter intake surface | cm2 | 20 |
Electronic adjustment | No | |
Setup type | Suitable for submersible use only |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare part set Aquarius Universal 440 | 36787 | 1 |
Downloads
- Product instructions
- Download