Technical Data
| Dimensions (L × W × H) | mm | 125 × 80 × 75 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 15 |
| Power cable length | m | 10.00 |
| Net weight | kg | 1.54 |
| Guarantee | Years | 3 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 16 |
| Max. flow rate | l/h | 1000 |
| Max. head height, metres | m | 1.50 |
| Pressure-side connection | G ½ | |
| Suction-side connection | G ½ | |
| Hose connection | mm | 13 / 19 / 25 |
| Hose connection | ½", ¾", 1" | |
| Filter intake surface | cm2 | 75 |
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare stepped hose tail 1/2" | 42429 | 1 |
| 2 | ASM spare rotor Aquarius Universal 1000 | 26193 | 1 |
| 3 | ASM suction cover Aquar. Uni. 1000-1500 | 26187 | 1 |
| 4 | ASM filter+rubber feet Aquar. Uni. 1000 | 26191 | 1 |
Downloads
- Product instructions
- Download
Accessories
LunaLed 6s
Show accessoryNumber 50114 LunaLed 9s
Show accessoryNumber 50115 Schaumsprudler 22 - 5 K
Show accessoryNumber 50982 AquaActiv PumpClean 500 ml [DE]
Show accessoryNumber 43146 AquaActiv PumpClean 500 ml
Show accessoryNumber 40242 AquaActiv PumpClean 500 ml [EEU]
Show accessoryNumber 51481 AquaActiv PumpClean 500 ml [GB]
Show accessoryNumber 75806 AquaActiv PumpClean 500 ml [FR]
Show accessoryNumber 75807 AquaActiv PumpClean 500 ml [SEU]
Show accessoryNumber 75808 InScenio 230
Show accessoryNumber 55433 Pumpshield
Show accessoryNumber 34876








