Technical Data
| Dimensions (L × W × H) | mm | 100 × 55 × 62 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 7 |
| Power cable length | m | 10.00 |
| Net weight | kg | 1.00 |
| Guarantee | Years | 3 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 10 |
| Max. flow rate | l/h | 600 |
| Max. head height, metres | m | 1.20 |
| Pressure-side connection | G ½ | |
| Suction-side connection | G ½ | |
| Hose connection | mm | 13 / 19 / 25 |
| Hose connection | ½", ¾", 1" | |
| Filter intake surface | cm2 | 45 |
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare stepped hose tail 1/2" | 42429 | 1 |
| 2 | Spare rotor cpl. standard-synchron 750 V | 26192 | 1 |
| 3 | ASM suction cover Aquarius Universal 600 | 26186 | 1 |
| 4 | ASM filter+rubber feet Aquar. Uni. 600 | 26190 | 1 |
Downloads
- Product instructions
- Download







