Technical Data
| Dimensions (L × W × H) | mm | 125 × 80 × 75 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power cable length | m | 10.00 |
| Net weight | kg | 1.30 |
| Guarantee | Years | 3 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 25 |
| Max. flow rate | l/h | 1500 |
| Max. head height, metres | m | 1.80 |
| Pressure-side connection | G ½ | |
| Suction-side connection | G ½ | |
| Hose connection | mm | 13 / 19 / 25 |
| Hose connection | ½", ¾", 1" | |
| Filter intake surface | cm2 | 75 |
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare stepped hose tail 1/2" | 42429 | 1 |
| 2 | ASM spare rotor Aquarius Universal 1500 | 26194 | 1 |
| 3 | ASM suction cover Aquar. Uni. 1000-1500 | 26187 | 1 |
| 4 | ASM filter+rubber feet Aquar. Uni. 1000 | 26191 | 1 |
Downloads
- Product instructions
- Download









