Technical Data
Dimensions (L x W x H) | mm | 490 x 240 x 210 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 40 - 350 |
Power cable length | m | 10.00 |
Net weight | kg | 12.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 350 |
Max. flow rate | l/h | 21000 |
Max. head height, metres | m | 8.00 |
Pressure-side connection | G 2 | |
Suction-side connection | G 2 | |
Hose connection | mm | 38 / 50 |
Hose connection | 1 ½", 2" | |
Filter intake surface | cm2 | 1060 |
Max. coarse debris displacement | mm | 11 |
OASE Control connection | Yes | |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare handle with switch set | 40510 | 1 |
2 | ASM gland seal with gasket set | 40509 | 1 |
3 | Spare screws set | 40511 | 1 |
4 | ASM base EC2 Maxi | 70464 | 1 |
5 | Connection kit Aquamax Expert | 35359 | 1 |
6 | ASM filter housing AquaMax Expert | 37838 | 1 |
7 | ASM pump housing AquaMax Eco Exp. 21000 | 40623 | 1 |
8 | Spare rotor AquaMax Eco Exp. 21000-26000 | 40508 | 1 |
9 | O-Ring NBR 127 x 4.0 SH70 | 32972 | 1 |
Downloads
- Instruction manual pump
- Download
Accessories
Eco Control
Show accessoryGarden Controller Cloud
Show accessoryInScenio FM-Master Cloud
Show accessoryInScenio FM-Master Cloud [GB]
Show accessoryInScenio FM-Master Cloud [FR]
Show accessorySafety grid AquaMax Eco G 2
Show accessoryOASE Control connection cable 30.0 m
Show accessoryAquaActiv PumpClean 500 ml [DE]
Show accessoryAquaActiv PumpClean 500 ml
Show accessoryAquaActiv PumpClean 500 ml [EEU]
Show accessoryAquaActiv PumpClean 500 ml [GB]
Show accessoryAquaActiv PumpClean 500 ml [FR]
Show accessoryAquaActiv PumpClean 500 ml [SEU]
Show accessory