Technical Data
Dimensions (L x W x H) | mm | 490 x 215 x 235 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 440 |
Power cable length | m | 10.00 |
Net weight | kg | 12.20 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 466 |
Max. flow rate | l/h | 28000 |
Max. head height, metres | m | 10.00 |
Pressure-side connection | G 2 | |
Suction-side connection | G 2 | |
Hose connection | mm | 38 / 50 |
Hose connection | 1 ½", 2" | |
Filter intake surface | cm2 | 1000 |
OASE Control connection | Yes | |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
Video
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare handle with switch set | 40510 | 1 |
2 | ASM gland seal with gasket set | 40509 | 1 |
3 | Spare screws set | 40511 | 1 |
4 | ASM base EC2 Maxi | 70464 | 1 |
5 | Connection kit Aquamax Expert | 35359 | 1 |
6 | ASM filter housing Aquarius Uni. Eco | 42411 | 1 |
7 | ASM pump housing Aquarius Universal Eco | 42410 | 1 |
8 | Spare rotor Aquarius Eco Expert 28000 | 48671 | 1 |
9 | O-Ring NBR 127 x 4.0 SH70 | 32972 | 1 |
Downloads
- Product instructions
- Download
Accessories
Vulcan 43 - 3 Silver
Show accessorySchaumsprudler 35 - 10 E
Show accessorySchaumsprudler 55 - 15 E
Show accessoryCluster Eco 15 - 38
Show accessoryEco Control
Show accessoryGarden Controller Cloud
Show accessoryInScenio FM-Master Cloud
Show accessoryInScenio FM-Master Cloud [GB]
Show accessoryInScenio FM-Master Cloud [FR]
Show accessoryAquaActiv PumpClean 500 ml [DE]
Show accessoryAquaActiv PumpClean 500 ml
Show accessoryAquaActiv PumpClean 500 ml [EEU]
Show accessoryAquaActiv PumpClean 500 ml [GB]
Show accessoryAquaActiv PumpClean 500 ml [FR]
Show accessoryAquaActiv PumpClean 500 ml [SEU]
Show accessoryPumpshield
Show accessoryOASE Control connection cable 2.5 m
Show accessoryOASE Control connection cable 10.0 m
Show accessoryOASE Control connection cable 30.0 m
Show accessoryOASE Control cable connector
Show accessory