Technical Data
| Dimensions (Ø × H) | mm | 50 × 70 |
|---|---|---|
| Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / DC | |
| Lamp power consumption | W | < 1 |
| Energy efficiency class light fixture | not needed | |
| Power consumption of set | W | 2 |
| Protection class | IP68, IP44 (power supply) | |
| Power cable length | m | 10.00 |
| Net weight | kg | 0.67 |
| Guarantee | Years | 2 |
| Inlet connections | mm | 25 |
| Inlet connections | 1" | |
| Bulb type | LED | |
| Number of individual LEDs | Units | 9 |
| Luminous flux | lm | 10 |
| Light colour | Cold-white | |
| Beam angle | 72 Degrees |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Transformer DE-02-12DW 35/9 R | 11252 | 1 |
| 2 | ASM cable outlet LunaLed | 11908 | 1 |
Downloads
- Product instructions
- Download






