Technical Data
| Aggregate type | MIDI II 1.1 kW / 230 V | MAXI II 4.0 kW / 400 V | |
|---|---|---|
| Fountain height (overall) | m | 9.00 | 16.50 |
| Fountain diameter | m | 3.0 | 3.5 |
| Guarantee | Years | 2 |


| Aggregate type | MIDI II 1.1 kW / 230 V | MAXI II 4.0 kW / 400 V | |
|---|---|---|
| Fountain height (overall) | m | 9.00 | 16.50 |
| Fountain diameter | m | 3.0 | 3.5 |
| Guarantee | Years | 2 |

