Technical Data
| Aggregate type | MIDI II 1.1 kW / 230 V | MAXI II 4.0 kW / 400 V | |
|---|---|---|
| Fountain height (overall) | m | 3.00 | 7.00 |
| Fountain diameter | m | 4.0 | 6.8 |
| Guarantee | Years | 2 |


| Aggregate type | MIDI II 1.1 kW / 230 V | MAXI II 4.0 kW / 400 V | |
|---|---|---|
| Fountain height (overall) | m | 3.00 | 7.00 |
| Fountain diameter | m | 4.0 | 6.8 |
| Guarantee | Years | 2 |

