Technical Data
| Dimensions (Ø × H) | mm | 45 × 15 |
|---|---|---|
| Rated voltage | 12 V / AC | |
| Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
| Lamp power consumption | W | 0.25 |
| Energy efficiency class light fixture | not needed | |
| Weighted energy consumption per lamp | kWh/1000h | 1 |
| Power consumption of set | W | 4 |
| Protection class | IP68 | |
| Power cable length | m | 10.00 |
| Net weight | kg | 2.06 |
| Guarantee | Years | 2 |
| Bulb type | LED | |
| Luminous flux | lm | 14 |
| Light colour | Warm-white | |
| Colour temperature | K | 3000 |
| Beam angle | diffuse |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Transformer DE-02-12DW 35/9 R | 11252 | 1 |
| 3 | Adapter male H05RN-F2x0.75/female 6x2.3 | 15933 | 1 |


