Technical Data
| Net weight | kg | 83.00 |
|---|---|---|
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Biological filter surface protected | m2 | 330.0 |
| Number of inlets | Units | 2 |
| Inlet connections | mm | 180 |
| Number of outlets | Units | 2 |
| Outlet connections | 180 mm | |
| Sludge discharge connections | DN 75 | |
| Min. flow rate | l/h | 25000 |
| Max. flow rate | l/h | 66000 |
| Connection to | AquaOxy 5000, ProfiClear Premium DF-XL pump-fed, ProfiClear Premium DF-XL gravity, ProfiClear Premium XL pump-fed drain module, ProfiClear Premium XL gravity-fed drain module | |
| Installation height above water level | cm | 8.5 |
| Type of use | Gravity fed system, Pump fed system | |
| Other | Aeration pre-installed Pollutant discharge incl. slide valve |
Spare Parts


| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | ASM cover XL Moving Bed | 71759 | 1 |
| 2 | Spare mesh tube moving bed XL | 77533 | 1 |
| 3 | Hel-X 13 Biomedia 25 l | 42904 | 1 |
| 4 | Oval head screw Torx V2A ISO14583 M6x25 | 70425 | 1 |
| 5 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
| 6 | Strap grip PA black | 35676 | 1 |
| 7 | Perforated sheet outlet moving bed XL | 72596 | 1 |
| 8 | Spare connection air stone Moving Bed XL | 77532 | 1 |
| 10 | OASE PondPads 20 l | 73372 | 1 |
| 11 | Oval head screw Torx V2A DIN7981 4.8x22 | 34784 | 1 |
| 12 | Air stone ProfiClear 200 x 50 mm | 76060 | 1 |
| 17 | ASM rubber bushing ID185 to 185 mm | 54964 | 1 |
| 18 | Container XL Moving bed | 72591 | 1 |
| 19 | Gasket mesh tube 2016 | 43756 | 1 |
| 20 | Outlet 150/2 ProfiClear M 2 - M 5 | 26987 | 1 |
| 21 | Spare drain DN75 XL | 70636 | 1 |
| 22 | spare screw set drain DN75 Premium | 18448 | 1 |
| 23 | Mesh tube bracket XL | 33643 | 1 |
| 24 | Oval head screw Torx V2A ISO14585 6.3x32 | 70428 | 1 |
| 25 | Cable holder drum filter screwable 12 mm | 76669 | 1 |
Downloads
- Product instructions
- Download

