Technical Data
| Net weight | kg | 80.50 |
|---|---|---|
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Biological filter surface protected | m2 | 330.0 |
| Number of inlets | Units | 2 |
| Inlet connections | mm | 180 |
| Number of outlets | Units | 2 |
| Outlet connections | 180 mm | |
| Sludge discharge connections | DN 75 | |
| Min. flow rate | l/h | 25000 |
| Max. flow rate | l/h | 66000 |
| Connection to | AquaOxy 5000, ProfiClear Premium DF-XL pump-fed, ProfiClear Premium DF-XL gravity, ProfiClear Premium XL pump-fed drain module, ProfiClear Premium XL gravity-fed drain module | |
| Installation height above water level | cm | 8.5 |
| Type of use | Gravity fed system, Pump fed system | |
| Other | Aeration pre-installed Pollutant discharge incl. slide valve |
Downloads
- Product instructions
- Download




