Technical Data
| Dimensions (L × W × H) | mm | 1330 × 875 × 820 |
|---|---|---|
| Net weight | kg | 101.60 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Biological filter surface protected | m2 | 37.0 |
| Number of inlets | Units | 2 |
| Inlet connections | mm | 180 |
| Number of outlets | Units | 5 |
| Outlet connections | DN 110 | |
| Sludge discharge connections | DN 75 | |
| Min. flow rate | l/h | 25000 |
| Max. flow rate | l/h | 50000 |
| Connection to | ProfiClear Premium DF-XL pump-fed, ProfiClear Premium XL Moving Bed | |
| Installation height above water level | cm | 32.0 |
| Type of use | Pump fed system | |
| Other | Aeration pre-installed |
Downloads
- Product instructions
- Download

