Technical Data
Volume in litres | l | 250 |
---|---|---|
Aquarium dimensions (L x W x H) | cm | 100 x 50 x 50 |
Glass thickness | mm | 10 |
Dimensions (L x W x H) | cm | 100 x 50 x 131 |
Net weight | kg | 87.90 |
Guarantee | Years | 2 |
Number of lights | Units | 0 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
3 | ScapeLi. 100 repl. wall left black short | 75084 | 1 |
4 | ScapeLi. 100 repl. wall left black long | 75572 | 1 |
5 | ScapeLi. 100 repl. wall right bl. long | 75968 | 1 |
6 | ScapeLi. 100 repl. wall right black long | 76612 | 1 |
7 | ScaperLine 60 blanking bars long silver | 75983 | 1 |
8 | ScaperLine 90 blanking bars long silver | 75985 | 1 |
9 | ScaperLine 100 spare door black left | 74425 | 1 |
10 | ScaperLine 100 spare door black right | 74457 | 1 |
11 | HighLine push-fitting set cabinet | 49592 | 1 |
12 | ScaperLine spare filter drawer | 76089 | 1 |
13 | ScaperLine 100 shelf | 76085 | 1 |
20 | ScaperLine 100 cabinet black | 88027 | 1 |
Accessories
ScaperLine 100 blanking bars short black [US]
Show accessoryScaperLine 100 blanking bars long black [US]
Show accessoryScaperL. 100 cover CO2 execution silver [US]
Show accessoryScaperLine 100 cover CO2 execution black [US]
Show accessoryScaperLine 60 blanking bars long silver
Show accessoryScaperLine 90 blanking bars long silver
Show accessory