Technical Data
| Dimensions (Ø × H) | mm | 35 × 42 |
|---|---|---|
| Energy efficiency class light fixture | G | |
| Weighted energy consumption per lamp | kWh/1000h | 3 |
| Protection class | IP68, IP44 (power supply) | |
| Power cable length | m | 3.00 |
| Net weight | kg | 0.80 |
| Guarantee | Years | 2 |
| Bulb type | LED | |
| Luminous flux | lm | 120 |
| Light colour | Warm-white | |
| Colour temperature | K | 2700 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | ASM Wall Spout LED | 74384 | 1 |
| 2 | ASM electronic box LunAqua Mini | 15562 | 1 |
