Technical Data
Dimensions (L x W x H) | mm | 540 x 250 x 220 |
---|---|---|
Power consumption | W | 30 - 260 |
Power cable length | m | 8.00 |
Net weight | kg | 16.50 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 450 |
Max. flow rate | l/h | 27000 |
Max. head height, metres | m | 4.60 |
Pressure-side connection | G 2 | |
Suction-side connection | G 2 ½ | |
Hose connection | mm | 38 / 50 |
Hose connection | 1 ½", 2" | |
Filter intake surface | cm2 | 1120 |
Max. coarse debris displacement | mm | 11 |
OASE Control connection | Yes | |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare handle with switch set | 40510 | 1 |
2 | ASM gland seal with gasket set | 40509 | 1 |
3 | Spare screws set | 40511 | 1 |
4 | Base EC2 Maxi XL | 49998 | 1 |
5 | Connection kit Aquamax Expert | 35359 | 1 |
6 | ASM filter housing AquaMax Expert 44000 | 49997 | 1 |
7 | ASM pump housing Aquarius/AquaMax 44000 | 50190 | 1 |
8 | Spare rotor AquaMax Eco Exp. 27000 12 V | 90279 | 1 |
9 | O-Ring NBR 127 x 4.0 SH70 | 32972 | 1 |
10 | Power supply 250 VA / 12 V DC 25A V 2022 | 88785 | 1 |
Downloads
- Product instructions
- Download
Accessories
Eco Control
Show accessoryGarden Controller Cloud
Show accessoryInScenio FM-Master Cloud
Show accessoryOASE Control connection cable 2.5 m
Show accessoryOASE Control connection cable 10.0 m
Show accessoryOASE Control cable connector
Show accessoryExtension cable Expert 12 V 10 m
Show accessoryOASE Control connection cable 30.0 m
Show accessoryInScenio 230
Show accessoryAquaActiv PumpClean 500 ml
Show accessoryPumpshield
Show accessory