Données techniques
| Tension nominale | 220 - 240 V / 50/60 Hz | |
|---|---|---|
| Consommation d'énergie | W | 150 |
| Garantie (+ Extension de garantie) | Ans | 3 + 2 |
| Longueur du câble électrique | m | 20,00 |
| Poids net | kg | 17,50 |
| Litres par minute max. | l/min | 225 |
| Litres par heure max. | l/h | 13500 |
| Hauteur max. de la colonne d'eau | m | 7,50 |
| Hauteur maxi du jet | m | 3,75 |
| Raccordement côté pression | G 1 | |
| Raccordement côté aspiration | G 1 ½ | |
| Profondeur mini de l'eau | m | 0,50 |
| Surface d'aspiration du filtre | cm2 | 535 |
| Réglable électroniquement | Oui | |
| Nombre d'embouts | PCE | 1 |
| OASE télécommandable | Oui |
Caractéristiques
Vidéo
Pièces de rechange


| Pos. | Produit | UGS | Quantité |
|---|---|---|---|
| 1 | Kit de pièces det. PondJet Eco Premium | 97706 | 1 |
| 2 | Rotor rechange Aquarius E. Premium 16500 | 97200 | 1 |
| 3 | Boîtier pompe Aquarius Eco Premium 13500 | 97203 | 1 |
| 4 | Crépine pour Aquarius Eco Premium 16500 | 97206 | 1 |
| 5 | Support pour Aquarius Eco Premium 16500 | 97208 | 1 |
| 6 | Poignée pour Aquarius Eco Premium | 97209 | 1 |
| 7 | Bouchon étanche avec kit joints L22 | 97110 | 1 |
| 8 | Joint thorique NBR 108 x 4.5 SH70 | 90949 | 1 |
| 9 | Clip Bitron Eco / AquaMax | 30983 | 1 |
| 10 | Raccord réducteur PVC 1 1/4" - 1 1/2" | 40569 | 1 |
| 12 | Kit de visserie PondJet Eco Premium II | 97705 | 1 |
| 13 | Support de fixation PondJet Eco Premium | 96663 | 1 |
| 14 | Bouchon G1 PondJet | 19544 | 1 |
| 15 | Joint Thorique NBR 33 x 3 SH70 noir | 13290 | 1 |
| 16 | Disque perforé PondJet | 19545 | 1 |
| 17 | Joint torique NBR 72 x 4 SH75 | 3578 | 1 |
| 18 | Adaptateur ajutage Volcan 12 | 19282 | 1 |
| 19 | Contre vis V4A DIN 7991 M5 x 10 | 16663 | 1 |
| 20 | Joint torique NBR 76 x 4 SH70 | 3579 | 1 |
| 21 | Corps d'ajutage PondJet | 19279 | 1 |
| 22 | Atténuateur Komet 10 - 12 T / 14 | 10035 | 1 |
| 23 | Réducteur 2" - 1 1/4" | 19280 | 1 |
| 24 | Flotteur Mini KSA3 | 17939 | 1 |
| 25 | Kit de visserie PondJet Eco Premium I | 97704 | 1 |
| 26 | Contrepoids PondJet Eco | 47934 | 1 |
Téléchargements
- Mode d'emploi du produit
- Téléchargement
- Mode d'emploi du produit
- Téléchargement
Accessoires
Set d’éclairage LED couleur fontaine fl. [INT]
Afficher l'accessoireChiffre 42641 Kit éclairage LED blanc fontaines flott. [INT]
Afficher l'accessoireChiffre 42637 Jet moussant 35 - 10 E [INT]
Afficher l'accessoireChiffre 50984 Volcan 43 - 3 argent [INT]
Afficher l'accessoireChiffre 50766 Volcan 37 - 2,5 K [INT]
Afficher l'accessoireChiffre 52319 OASE Control câble de connection 2,5 m [INT]
Afficher l'accessoireChiffre 47038 OASE Control câble de connection 10,0 m [INT]
Afficher l'accessoireChiffre 47040 OASE Control connecteur de câbles [INT]
Afficher l'accessoireChiffre 47788 Contrôleur Jardin Cloud [INT]
Afficher l'accessoireChiffre 55317 InScenio FM-Master Cloud
Afficher l'accessoireChiffre 70790 OASE Control câble de connection 30,0 m [INT]
Afficher l'accessoireChiffre 72713 Protection de pompe [INT]
Afficher l'accessoireChiffre 34876 AquaActiv PumpClean 500 ml
Afficher l'accessoireChiffre 75807

