Technical Data
Suitable for aquariums up to max. | l | 850 |
---|---|---|
Dimensions (L x W x H) | mm | 240 x 240 x 535 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 32 |
Power consumption under operating conditions | W | 21.4 |
Power consumption filter + heater | 32 + 400 W | |
Power cable length | m | 1.50 |
Net weight | kg | 7.43 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Max. flow rate | l/h | 1500 |
Max. head height, metres | m | 2.20 |
Hose (quantity/length) | 1 UNIT/4 m | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Filter volume | l | 8 |
Pre-filter volume | l | 0.60 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Accessories
ShutOff Valve 16/22 [INT]
Show accessoryShutOff Valve 9/12 [INT]
Show accessoryShutOff Valve 12/16 [INT]
Show accessoryPrefilterfoam set 6 BioMaster 45ppi [INT]
Show accessoryPrefilterfoam set 6 BioMaster 60ppi [INT]
Show accessoryFilter foam BioMaster 20 ppi blue [INT]
Show accessoryFilter foam BioMaster 30 ppi orange [INT]
Show accessoryHel-X 13 Biomedia 800 ml [INT]
Show accessoryPrefilterfoam set 6 BioMaster 30ppi [INT]
Show accessory