Technische gegevens
| Afmetingen (L × B × H) | mm | 207 × 228 × 130 | 
|---|---|---|
| Nominale spanning | 230 V / 50 Hz | |
| Vermogensopname | W | 18 | 
| Lengte stroomkabel | m | 10,00 | 
| Nettogewicht | kg | 3,10 | 
| Garantie | Jaar | 2 | 
| UVC-vermogen | W | 5 | 
| Pompcapaciteit max. | l/u | 750 | 
| Max. liter per uur | l/u | 560 | 
| Meter waterkolom max. | m | 0,90 | 
| Filteroppervlak | cm2 | 301 | 
| Aantal filtermousses blauw | ST | 1 | 
| Aantal filtermousses rood | ST | 1 | 
| Aantal bio-oppervlakelementen | ST | 1 | 
| Speciaal filtergranulaat | kg | 0,10 | 
| Aansluiting drukzijde | ½" | |
| Geschikt voor vijvers tot max. | m3 | 1,5 | 
| Geschikt voor vijvers met visbestand | m3 | 0,7 | 
| Beluchtingsset meegeleverd | Nee | 
Video
Reserveonderdelen

| Pos. | Product | SKU | Aantal | 
|---|---|---|---|
| 1 | Vervanging buitenbehuizing Filtral klein | 72781 | 1 | 
| 2 | Mod. vervanging pomp/UVC Filtral 1500 | 72784 | 1 | 
| 3 | Vervanglamp UVC 5 W | 57110 | 1 | 
| 4 | Mod. vervanging kwartsglas Filtral klein | 72792 | 1 | 
| 5 | Mod. vervanging waterhuis Filtral klein | 72788 | 1 | 
| 6 | Verv. rotor kpl. ASE 750 gemagnetiseerd | 22647 | 1 | 
| 7 | BG pomphuis ASE 1000 | 35762 | 1 | 
| 8 | Vervangingsspons Set Filtral UVC 1500 | 70240 | 1 | 
| 9 | Biokernen | 19503 | 1 | 
| 10 | Vervanging keramische zak Filtral klein | 72795 | 1 | 
| 11 | O-ring NBR 75 x 2,5 SH70 | 19945 | 1 | 
| 12 | Vervangingsset klemmen Filtral | 72798 | 1 | 
| 14 | Kleine onderd. Filtral klein | 70830 | 1 | 
Downloads
- Handleiding product
- Download



