INFORMACIÓN TÉCNICA
| Tensión nominal | 220 - 240 V / 50/60 Hz | |
|---|---|---|
| Consumo de potencia | W | 60 |
| Longitud del cable eléctrico | m | 5,00 |
| Peso neto | kg | 10,30 |
| Garantía (+ Ampliación de garantía) | Años | 2 + 1 |
| Potencia UVC | W | 60 |
| Cantidad de esponjas azules | uds. | 2 |
| Cantidad de esponjas rojas | uds. | 2 |
| Número de esponjas de filtración de color púrpura | uds. | 1 |
| Conexiones de entrada | mm | 38 / 50 |
| Conexiones de entrada | 1 ½", 2" | |
| Conexiones salida | mm | 38 / 50 |
| Conexiones de salida | 1 ½", 2" | |
| Conexiones salida de suciedad | mm | 38 / 50 |
| Conexiones de salida de suciedad | 1 ½", 2" | |
| Litros por hora máximos | l/h | 17000 |
| Presión de funcionamiento máx. | bar | 0,2 |
| Adecuado para estanques hasta máximo | m3 | 31,0 |
| Adecuado para estanques con peces | m3 | 15,0 |
| Adecuado para estanques koi | m3 | 7,5 |
REPUESTOS




| Pos. | Producto | REF | Cantidad |
|---|---|---|---|
| 1 | Additional pack FiltoClear 5000-31000 | 83894 | 1 |
| 2 | Clamping ring FiltoClear 3000-31000 | 77754 | 1 |
| 3 | O-Ring EPDM-S 330 x 8 SH35 blue | 77773 | 1 |
| 4 | Filter box FiltoClear 20000/30000/31000 | 89004 | 1 |
| 5 | Repuesto mesh tubo FiltoCl. 20/30/31000 | 21655 | 1 |
| 6 | Holder foam distance plate FC 5000-31000 | 77733 | 1 |
| 7 | Foam dist.plate FiltoClear 5000-31000 | 77732 | 1 |
| 8 | Set recambio esponjas FiltoClear 31000 | 77875 | 1 |
| 9 | Foam plate FiltoClear 5000-31000 | 77734 | 1 |
| 10 | Lip seal FiltoClear 5000-31000 | 77735 | 1 |
| 11 | ASM handle unit FiltoClear 31000 | 83891 | 1 |
| 12 | Spare lamp head UVC FiltoClear 60 W | 74372 | 1 |
| 13 | Lámpara repuesto UVC Eco 60 W | 57077 | 1 |
| 14 | Spare clamp screw UVC FC 18/24/42/60 W | 74380 | 1 |
| 15 | Spare cleaning impeller FC 8200/31000 | 90684 | 1 |
| 16 | Quartz glass D44 x 550 with rim | 74379 | 1 |
| 17 | O-Ring Viton 42 x 5 SH50 greased | 73486 | 1 |
| 18 | Spare lid FC 5000/13000/19000/31000 | 74381 | 1 |
| 19 | Tube adapter FiltoClear 2022 | 86941 | 1 |
| 20 | End cap tube bottom FiltoClear 19/31000 | 77750 | 1 |
| 21 | Handle/flap FC 5000/13000/19000/31000 | 74368 | 1 |
Descargas
- Filtro manual de instrucciones
- Descargar




