INFORMACIÓN TÉCNICA
| Dimensiones (L × An × Al) | mm | 140 × 95 × 36 |
|---|---|---|
| Tensión nominal | 230 V / 50 Hz | |
| Tensión nominal del sensor | V | 24 |
| Peso neto | kg | 2,48 |
| Longitud del cable eléctrico | m | 2,00 |
| Longitud del cable Sensor | m | 3,00 |
| Longitud del cable Válvula | m | 3,00 |
| Conexión | mm | 25 |
| Conexión | 1" | |
| Presión de funcionamiento máx. | bar | 10 |
| Diferencia de conmutación | mm | 20 |
| Garantía | Años | 2 |
REPUESTOS

| Pos. | Producto | REF | Cantidad |
|---|---|---|---|
| 10 | Spare part power supply LevelControl | 98930 | 1 |
| 20 | Spare part probe LevelControl | 98934 | 1 |
| 30 | Spare part solenoid valve LevelControl | 98933 | 1 |
| 40 | Spare part probe shield LevelControl | 98936 | 1 |
| 50 | Spare part controller LevelControl | 98935 | 1 |
Descargas
- Instrucciones de uso, producto
- Descargar



