Technical Data
| Dimensions (L × W × H) | mm | 194 × 124 × 60 |
|---|---|---|
| Rated voltage of power supply unit | 220 - 240 V / 50/60 Hz, 24 V / DC | |
| Rated voltage of control system | 24 V / DC, 12 V / AC | |
| Power consumption | W | 2 |
| Number of cable inputs | Units | 2 |
| Number of cable outputs | Units | 2 |
| Cable length for 24 V device (primary/secondary) | m | 1.50 / 1.20 |
| Net weight | kg | 0.29 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Compatible with OASE Control | Yes | |
| Cable length of power supply unit | m | 2.70 |







