Technical Data
| Dimensions (L × W × H) | mm | 100 × 60 × 60 |
|---|---|---|
| Diameter of flow outlet | mm | 37 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 3.5 |
| Power cable length | m | 2.00 |
| Net weight | kg | 0.38 |
| Guarantee | Years | 3 |
| Compatible with OASE Control | No | |
| Min. flow rate | l/h | 1500 |
| Max. flow rate | l/h | 2000 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare pump cover StreamMax 2000 | 71765 | 1 |
| 2 | Spare part rotor StreamMax 2000 | 71762 | 1 |
| 3 | Spare pump holder StreamMax 2000 | 71767 | 1 |
| 4 | Spare suction cup D30 | 44949 | 1 |
Downloads
- Product instructions
- Download



