Technical Data
Dimensions (L x W x H) | mm | 167 x 106 x 75 |
---|---|---|
Rated voltage | 220 - 240230 V / 50 Hz | |
Power consumption | W | 4 |
Power cable length | m | 3.00 |
Net weight | kg | 1.10 |
Guarantee | Years | 2 |
Max. flow rate | l/h | 250 |
Pressure | 0.15 / 1.50 | |
Pressure output, max. | bar | 0.15 |
Mechanical adjustment | No | |
Hose (quantity / length / diameter) | 1 pc / 10 m / 4.5 mm | |
Number of outlets | Units | 1 |
Suitable for ponds up to max. | m3 | 3.0 |
Outdoor suitability | Unlimited | |
Number of air stones | Units | 1 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare part membran Set AquaOxy 250 | 72924 | 1 |
2 | Air stone 50 mm blue | 22079 | 1 |
3 | Air hose 10 m AquaOxy 240-250 | 15253 | 1 |
Downloads
- Product instructions
- Download