Technical Data
| Dimensions (L × W × H) | mm | 220 × 225 × 135 |
|---|---|---|
| Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 15 |
| Cable length 12 V device (with power unit) | m | 2.00 (Power unit) + 3.00 |
| Power cable length | m | 3.00 |
| Net weight | kg | 3.78 |
| Guarantee | Years | 2 |
| Max. flow rate | l/h | 1000 |
| Pressure | 0.2 / 2.00 | |
| Pressure output, max. | bar | 0.2 |
| Mechanical adjustment | Yes | |
| Hose (quantity / length / diameter) | 2 pc / 5 m / 4.5 mm | |
| Number of outlets | Units | 2 |
| Outlet connections | 4 - 5 mm | |
| Suitable for ponds up to max. | m3 | 10.0 |
| Outdoor suitability | Unlimited | |
| Number of air stones | Units | 2 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare hose set AquaOxy 1000-4800 | 29246 | 1 |
| 2 | Spare transformer 12 V AquaOxy 400/1000 | 27346 | 1 |
| 3 | Spare part membrane set AquaOxy 1000 | 27347 | 1 |
| 4 | Spare valve set AquaOxy 1000-2000 | 29245 | 1 |


