Technical Data
| Dimensions (L × W × H) | mm | 77 × 52 × 80 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 7 |
| Power cable length | m | 1.50 |
| Net weight | kg | 0.35 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 800 |
| Max. head height, metres | m | 1.00 |
| Pressure-side connection | mm | 17 |
| Suction-side connection | mm | 19 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes | |
| Setup type | Can be set up underwater & dry installed |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare rotor 800 | 44939 | 1 |
| 2 | Spare suction cup D20 | 44948 | 1 |
Downloads
- Product instructions
- Download





