Technical Data
| Suitable for aquariums up to max. | l | 200 |
|---|---|---|
| Dimensions (L × W × H) | mm | 288 × 179 × 337 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 17 |
| Power consumption filter + heater | 17 + 200 W | |
| Power cable length | m | 1.50 |
| Net weight | kg | 4.45 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 800 |
| Max. head height, metres | m | 1.10 |
| Hose (quantity/length) | 1 UNIT/2.5 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 4.2 |
| Pre-filter volume | l | 1.50 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 3 | Spare container FiltoSmart 200 | 45354 | 1 |
| 4 | Ceramic filter media 420 g | 45103 | 1 |
| 5 | Carbon filter media 2 x 130 g | 45101 | 1 |
| 6 | Filter foam set FiltoSmart 200 | 45105 | 1 |
| 8 | Spare pump housing FiltoSmart 200/300 | 45357 | 1 |
| 9 | Spare rotor FiltoSmart 200 | 45347 | 1 |
| 10 | Spare accessory set FiltoSmart 200/300 | 45359 | 1 |
| 11 | Replacement filter head FiltoSmart 200 | 46529 | 1 |
| 12 | Repl. Suction-Set External Filter | 46527 | 1 |
| 13 | Spare hose 16 x 22, 2.5 m | 46495 | 1 |
| 14 | Repl. Spraybar External Filter | 45352 | 1 |
| 20 | HeatUp 200 | 42728 | 1 |
| 30 | ThermoFit FiltoSmart 200 | 45048 | 1 |








