Technical Data
| Dimensions (Ø × H) | mm | 1090 × 700 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power | kW | 1.5 |
| Rated current | A | 10.2 |
| Power cable length | m | 50.00 |
| Net weight | kg | 35.50 |
| Guarantee | Years | 2 |
| Max. flow rate | l/h | 165000 |
| Water depth, min. | m | 0.90 |
| Recommended lake size min. | m2 | 100 |
| Opt. effect for lakes up to | m2 | 5000 |
| Suction depth max. | m | 4.00 |
| Winterproof | No | |
| Max. coarse debris displacement | mm | 12 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Float 90 l | 10862 | 1 |
| 2 | ASM motor section AirFlo 1.5 kW / 230 V | 11517 | 1 |
| 3 | Spare disc AirFlo 110 mm | 41934 | 1 |
| 4 | Protective grating riser pipe | 11131 | 1 |
| 5 | O-Ring NBR 155 x 2.5 SH70 | 11805 | 1 |
| 6 | Nozzle D138 | 10350 | 1 |
| 7 | Nozzle D120 | 11494 | 1 |
| 8 | Additional pack small parts LM 3P | 11414 | 1 |
| 9 | Fastener 450 | 30128 | 1 |
| 10 | Wire rope stainless steel 3 mm x 30 m | 11203 | 1 |
| 11 | Spare part starter box 1.5 kW / 230 V | 42136 | 1 |
| 12 | Propeller 1.5 kW 230 V balanced | 14337 | 1 |
| 13 | Riser pipe 200 cpl. | 11127 | 1 |
| 15 | Nozzle D150 | 11188 | 1 |









