Technical Data
| Dimensions (Ø × H) | mm | 1090 × 980 |
|---|---|---|
| Rated voltage | 400 V / 50 Hz | |
| Power | kW | 4 |
| Rated current | A | 9.6 |
| Power cable length | m | 50.00 |
| Net weight | kg | 49.50 |
| Guarantee | Years | 2 |
| Max. flow rate | l/h | 295000 |
| Water depth, min. | m | 1.15 |
| Recommended lake size min. | m2 | 500 |
| Opt. effect for lakes up to | m2 | 15000 |
| Suction depth max. | m | 5.00 |
| Winterproof | No | |
| Max. coarse debris displacement | mm | 12 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| Flange plate A1 AirFlo | 45303 | 0 | |
| 1 | Float 135 l | 10579 | 1 |
| 2 | Wire rope stainless steel 3 mm x 30 m | 11203 | 1 |
| 3 | ASM motor section AirFlo 4.0 kW / 400 V | 11516 | 1 |
| 4 | Propeller 4.0 kW 400 V balanced | 14338 | 1 |
| 5 | Spare disc AirFlo 90 mm | 41935 | 1 |
| 6 | Protective grating riser pipe | 11131 | 1 |
| 7 | O-Ring NBR 155 x 2.5 SH70 | 11805 | 1 |
| 8 | Nozzle D150 | 11188 | 1 |
| 9 | Nozzle D138 | 10350 | 1 |
| 10 | Additional pack small parts LM 3P | 11414 | 1 |
| 11 | Fastener 450 | 30128 | 1 |
| 12 | Spare part Motor overl.switch 10-16A CEE | 42139 | 1 |









