BioPress Set 10000 [GB]
SKU 50457
Key Features
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristic
- CLEAN: Effective combination of mechanical/biological cleaning and effective UVC technology
- GUARANTEED: Includes OASE clear water guarantee
- THE ONLY WAY IS UP: Ideal for feeding elevated watercourses
- HATS OFF: Easier filter cleaning thanks to the patented cleaning function integrated in the lid
- FAST & EASY: With all the required hose connections – for quick and easy assembly
Technical Data
| Dimensions (Ø × H) | mm | 350 × 570 |
|---|
| Rated voltage | | 230 V / 50 Hz |
|---|
| Power consumption UVC | W | 14 |
|---|
| Power consumption pump | W | 70 |
|---|
| Power cable length UVC | m | 3.00 |
|---|
| Power cable length pump | m | 10.00 |
|---|
| Net weight | kg | 8.50 |
|---|
| Guarantee | Years | 2 |
|---|
| UVC power | W | 11 |
|---|
| Number of blue filter foams | Units | 2 |
|---|
| Number of black filter foams | Units | 2 |
|---|
| Number of bio-surface elements | Units | 30 |
|---|
| Pollutant level indicator | | No |
|---|
| Temperature display | | No |
|---|
| Inlet connections | mm | 19 / 25 / 32 / 38 |
|---|
| Inlet connections | | ¾", 1", 1 ¼", 1 ½" |
|---|
| Connections, outlet | mm | 19 / 25 / 32 / 38 |
|---|
| Outlet connections | | ¾", 1", 1 ¼", 1 ½" |
|---|
| Max. operating pressure | bar | 0.2 |
|---|
| Suitable for ponds up to max. | m3 | 10.0 |
|---|
| Suitable for ponds with fish stock | m3 | 5.0 |
|---|
| Suitable for ponds with koi | m3 | 2.5 |
|---|
Spare Parts
| Pos. | Product | SKU | Quantity |
|---|
| ASM clamp BioPress 2016 | 47828 | 0 |
|---|