Technical Data
| Dimensions (Ø × H) | mm | 225 × 335 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption UVC | W | 11 |
| Power consumption pump | W | 25 |
| Power cable length UVC | m | 3.00 |
| Power cable length pump | m | 10.00 |
| Net weight | kg | 5.50 |
| Guarantee | Years | 2 |
| UVC power | W | 7 |
| Number of blue filter foams | Units | 1 |
| Number of black filter foams | Units | 2 |
| Pollutant level indicator | Yes | |
| Temperature display | No | |
| Inlet connections | mm | 19 / 25 / 32 / 38 |
| Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Connections, outlet | mm | 19 / 25 / 32 / 38 |
| Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Max. operating pressure | bar | 0.2 |
| Suitable for ponds up to max. | m3 | 4.0 |
| Suitable for ponds with fish stock | m3 | 2.0 |
| Suitable for ponds with koi | m3 | 1.0 |
Spare Parts
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| ASM clamp BioPress 4000 2016 | 47829 | 0 |









