Technical Data
Connection | G 1 | |
---|---|---|
Material | Double coated brass | |
Aquarius Universal Premium 3000 (Ø / H) | 40 / 50 cm | |
Aquarius Universal Premium 4000 (Ø / H) | 45 / 60 cm | |
Aquarius Universal Premium 5000 (Ø / H) | 60 / 100 cm | |
Aquarius Universal Premium 6000 (Ø / H) | 70 / 110 cm | |
Aquarius Universal Premium 9000 (Ø / H) | 110 / 210 cm | |
Aquarius Universal Premium 12000 (Ø / H) | 135 / 225 cm | |
Aquarius Eco Expert 22000 (Ø / H) | 200 / 390 cm | |
Aquarius Eco Expert 28000 (Ø / H) | 220 / 410 cm | |
Aquarius Eco Expert 36000 (Ø / H) | 240 / 430 cm | |
Aquarius Eco Expert 44000 (Ø / H) | 260 / 450 cm | |
PondJet Eco (Ø / H) | 110 / 210 cm |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Top Vulcan 43-3 T chromed | 17456 | 1 |
2 | PVC-ring 63 x 3 x 23 drilled 10 | 2641 | 1 |
3 | Throttle plate Vulcan 43-3 + 19-3 | 1894 | 1 |
4 | Bottom part Vulcan 19 / 43 - 3 T chromed | 17452 | 1 |
5 | O-Ring NBR 28 x 4 SH75 | 3543 | 1 |
6 | Double nipple R1" Vulcan | 3126 | 1 |
Downloads
- Product data sheet
- Download