Technical Data
Dimensions (Ø x H) | mm | 225 x 335 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption UVC | W | 11 |
Power consumption pump | W | 25 |
Power cable length UVC | m | 3.00 |
Power cable length pump | m | 10.00 |
Net weight | kg | 5.46 |
Guarantee | Years | 2 |
UVC power | W | 7 |
Number of blue filter foams | Units | 1 |
Number of black filter foams | Units | 2 |
Number of bio-surface elements | Units | 0 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m3 | 4.0 |
Suitable for ponds with fish stock | m3 | 2.0 |
Suitable for ponds with koi | m3 | 1.0 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Replacement foam set BioPress 4000 | 15558 | 1 |
2 | O-Ring NBR 185 x 6 SH45 A | 14543 | 1 |
3 | ASM clamp BioPress 4000 2016 | 47829 | 1 |
4 | Filter box DF 4000 / 5000 | 14555 | 1 |
5 | Spare part lid BioPress Set 4000 | 15561 | 1 |
6 | Additional pack BioPress Set 4000 | 14825 | 1 |
7 | ASM cover BioPress 4000-10000 | 15326 | 1 |
8 | ASM UVC 7 / 9 / 11 W 2011 | 15665 | 1 |
9 | Replacement bulb UVC 7 W | 57111 | 1 |
10 | Spare part clip bolt set UVC 7 / 9 / 11 | 15535 | 1 |
11 | Quartz glass D33 x 100.9 with rim | 14193 | 1 |
12 | ASM UVC BioPress 4000 | 15328 | 1 |
120 | Spare pump FP 1500 | 15329 | 1 |