Technical Data
Dimensions (L x W x H) | mm | 120 x 55 x 111 |
---|---|---|
Rated voltage | 230 V / 50/60 Hz | |
rated voltage - sensor | V | 12 |
Power consumption | W | 3 |
Net weight | kg | 2.82 |
Power cable length | m | 2.00 |
Sensor cable length | m | 20.00 |
Cable length of the valve | m | 3.00 |
Connection | mm | 13 |
Connection | ½" | |
Max. operating pressure | bar | 18 |
Switching differential | mm | 25 |
Guarantee | Years | 2 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Solenoid valve 1/2" ProfiClear Guard | 18370 | 1 |
2 | Spare part solenoid ProfiClear Guard | 40317 | 1 |
3 | Gasket ProfiClear Guard | 40498 | 1 |
4 | Cover solenoid valve ProfiClear Guard | 71029 | 1 |
Downloads
- Product instructions
- Download