Technical Data
| Dimensions (L × W × H) | mm | 235 × 280 × 150 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 95 |
| Power cable length | m | 10.00 |
| Net weight | kg | 4.16 |
| Max. flow rate | l/min | 166 |
| Max. flow rate | l/h | 10000 |
| Max. head height, metres | m | 3.00 |
| Pressure-side connection | 1" | |
| Hose connection | mm | 25 / 32 / 38 |
| Hose connection | 1", 1 ¼", 1 ½" | |
| Electronic adjustment | No | |
| Setup type | Suitable for submersible use only |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare filter housing PondoMax 3500-17000 | 18008 | 1 |
| 2 | Spare buffer PondoMax 8000 / 11000 | 21729 | 1 |
| 3 | Spare rotor cpl. PondoMax 11000 magnet. | 21544 | 1 |
| 4 | O-Ring NBR 78 x 4.3 SH70 | 28539 | 1 |
| 5 | Holder ring Max Eco | 28125 | 1 |
| 6 | Spare pump housing PondoMax 11000 | 21552 | 1 |
| 7 | Spare hose adapter PondoMax 3500 - 17000 | 18010 | 1 |
| 8 | Oval head screw V2A DIN 7985 M5 x 33 | 17581 | 4 |
Downloads
- Product instructions
- Download





