Technical Data
| Dimensions (L × W × H) | mm | 529 × 186 × 130 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 36 |
| Power cable length | m | 5.00 |
| Net weight | kg | 2.27 |
| Guarantee | Years | 2 |
| UVC power | W | 36 |
| Temperature display | No | |
| UVC operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Units | 1 |
| Inlet connections | mm | 25 / 32 / 38 |
| Inlet connections | 1", 1 ¼", 1 ½" | |
| Number of outlets | Units | 2 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Outlet connections | 1", 1 ¼", 1 ½" | |
| Max. flow rate | l/h | 6000 |
| Max. operating pressure | bar | 0.6 |
| Suitable for ponds up to max. | m3 | 40.0 |
| Suitable for ponds with fish stock | m3 | 20.0 |
| Suitable for ponds with koi | m3 | 10.0 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic2 40 - 60000 |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare UVC electronics Vitronic 36 W | 92516 | 1 |
| 2 | Replacement bulb UVC 36 W | 55432 | 1 |
| 3 | Quartz glass D44 x 398 with rim | 21763 | 1 |
| 4 | Spare part clip bolt set UVC 18/ 36/ 55 | 15748 | 1 |
| 5 | ASM waterhousing Vitronic 18 / 24 / 36 W | 22206 | 1 |
| 6 | Additional pack Tronic | 35877 | 1 |
| 7 | Flat gasket hose tail 1 1/2" | 19491 | 1 |
| 9 | Cap nut 20 mm G 1 1/2" | 15445 | 1 |
Downloads
- Instruction manual UVC-clarifiers
- Download

