Technical Data
Dimensions (L x W x H) | mm | 140 x 95 x 136 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 80 |
Power cable length | m | 1.50 |
Net weight | kg | 1.25 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 4400 |
Max. head height, metres | m | 3.00 |
Pressure-side connection | G 1 | |
Pressure-side connection | mm | 17 |
Suction-side connection | G 1 | |
Suction-side connection | mm | 17 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Downloads
- Product instructions
- Download