Technical Data
Power cable length | m | 1.50 |
---|---|---|
Net weight | kg | 0.71 |
Guarantee (+ request guarantee) | Years | 3 + 1 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
2 | Spare suction cup D30 | 44949 | 1 |
3 | Spare set holder BioPlus 100 | 45138 | 1 |
4 | Spare pump cover BioPlus | 45135 | 1 |
5 | Spare cover filter module BioPlus | 45142 | 1 |
6 | Spare rotor 250 | 49824 | 1 |
7 | Spare set filter module BioPlus | 45141 | 1 |
8 | Filter foam BioPlus 20 ppi blue | 45263 | 1 |
9 | Spare set cover BioPlus | 45140 | 1 |
10 | Spare part spray bar BioPlus | 45136 | 1 |
11 | Filter foam BioPlus 30 ppi blue | 46656 | 1 |
12 | Filter fleece set BioPlus white | 45264 | 1 |
Downloads
- Instruction manual filter
- Download