Technical Data
| Dimensions (L × W × H) | mm | 288 × 179 × 337 |
|---|---|---|
| Rated voltage | 120 V / 60 Hz | |
| Power consumption | W | 217 |
| Power cable length | m | 1.50 |
| Net weight | kg | 4.54 |
| Guarantee | Years | 3 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| ThermoFit FiltoSmart 200 | 45048 | 0 | |
| 3 | Spare container FiltoSmart 200 | 45354 | 1 |
| 4 | BioCore 1 l | 95348 | 1 |
| 5 | Carbon filter media 2 x 130 g | 48939 | 1 |
| 6 | Filter foam set FiltoSmart 200 | 45105 | 1 |
| 8 | Spare pump housing FiltoSmart 200/300 | 45357 | 1 |
| 9 | Spare rotor FiltoSmart 200 60 Hz | 50208 | 1 |
| 10 | Spare accessory set FiltoSmart 200/300 | 45359 | 1 |
| 11 | Replacement filter head FiltoSmart 200 | 46529 | 1 |
| 12 | Repl. Suction-Set External Filter | 46527 | 1 |
| 13 | Spare hose 16 x 22, 2.5 m | 46495 | 1 |
| 14 | Repl. Spraybar External Filter | 45352 | 1 |
| 20 | HeatUp 200 | 33804 | 1 |
| 30 | ThermoFit FiltoSmart 200 | 48532 | 1 |







