Technical Data
Suitable for aquariums up to max. | l | 25 |
---|---|---|
Dimensions (L x W x H) | mm | 50 x 51 x 116 |
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power cable length | m | 1.50 |
Net weight | kg | 0.20 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 240 |
Max. head height, metres | m | 0.40 |
Filter volume | l | 0.1 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Filter foam set BioCompact 25 | 45099 | 1 |
2 | Spare rotor 300 | 44937 | 1 |
3 | Spare suction cup D20 | 44948 | 1 |
Downloads
- Product instructions
- Download