Technical Data
Dimensions (L x W x H) | mm | 140 x 95 x 136 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 55 |
Power cable length | m | 1.50 |
Net weight | kg | 1.30 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 2800 |
Max. head height, metres | m | 3.00 |
Pressure-side connection | G 1 | |
Pressure-side connection | mm | 17 |
Suction-side connection | G 1 | |
Suction-side connection | mm | 17 |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes | |
Setup type | Can be set up underwater & dry installed |
Characteristics
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare rotor 3000 | 37950 | 1 |
2 | Spare pump cover 3000 | 44943 | 1 |
3 | Spare suction cup D30 | 44949 | 1 |
4 | Hose connector 1" - 17 mm | 44947 | 1 |
5 | Spare prefilter housing 2000 - 5000 | 44946 | 1 |
Downloads
- Product instructions
- Download