Technical Data
Dimensions (L x W x H) | mm | 78 x 52 x 88 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 7 |
Power cable length | m | 1.50 |
Net weight | kg | 1.80 |
Guarantee | Years | 3 |
Max. flow rate | l/h | 800 |
Max. head height, metres | m | 1.00 |
Hose (quantity/length) | 1 UNIT/10 m | |
Connection for hoses ø (inner/outer) | 16 / 22 mm | |
Setup type | Can be set up underwater & dry installed | |
Suitable for freshwater | Yes | |
Suitable for saltwater | Yes |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare rotor 800 | 44939 | 1 |
2 | Spare suction cup D20 | 44948 | 1 |