Technical Data
| Net weight | kg | 13.60 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption UVC | W | 18 |
| Power cable length UVC | m | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 18 |
| Number of filter foams, total | Units | 4 |
| Number of blue filter foams | Units | 2 |
| Number of red filter foams | Units | 1 |
| Number of green filter foams | Units | 1 |
| Inlet connections | mm | 19 / 25 / 32 / 38 |
| Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Outlet connections | DN 75 | |
| Sludge discharge connections | DN 50 | |
| Corresponding filter/watercourse pump | AquaMax Eco 5500 | |
| Power consumption pump | W | 60 |
| Max. flow rate | l/h | 5500 |
| Power cable length pump | m | 10.00 |
| Suitable for ponds up to max. | m3 | 18.0 |
| Suitable for ponds with fish stock | m3 | 9.0 |
| Suitable for ponds with koi | m3 | 4.5 |
Spare Parts


| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Cover BioTec 5.1 / 10.1 w/o grating | 26079 | 1 |
| 2 | Coupling nut 1/2" | 26636 | 1 |
| 3 | Thermometer neutral | 29594 | 1 |
| 4 | PVC nipple grey 1/2" | 5542 | 1 |
| 5 | Housing level indicator BioTec 5.1/10.1 | 35083 | 1 |
| 6 | Float level indicator BioTec 5.1 / 10.1 | 35084 | 1 |
| 7 | Sealing plug water level control | 26418 | 1 |
| 8 | Oval head screw CH-V2A DIN 7981 4.8x19 | 22853 | 2 |
| 9 | Guiding gate valve | 35089 | 1 |
| 10 | Drain valve BioTec 5.1 / 10.1 | 35085 | 1 |
| 11 | Support sleeve gasket | 35103 | 1 |
| 12 | Sealing BioTec 5.1 / 10.1 SH60 | 26209 | 1 |
| 13 | Air connection BioTec 5.1 / 10.1 | 35087 | 1 |
| 14 | Filter box BioTec 5.1 | 26075 | 1 |
| 15 | Holding clamp BioTec 5.1 / 10.1 | 35086 | 1 |
| 16 | Add. pack BioSmart Set 18 / 24 / 36000 | 22767 | 1 |
| 17 | Screw cap 2" | 25993 | 1 |
| 18 | Foam holder BioTec 5.1/10.1 open blue | 35047 | 3 |
| 19 | Foam holder BioTec 5.1/10.1 closed black | 35082 | 1 |
| 20 | Replacement foam blue BioSmart 18-36000 | 56678 | 1 |
| 21 | Replacement foam red BioSmart 18-36000 | 56677 | 1 |
| 22 | Replacement foam green BioSmart 18-36000 | 56679 | 1 |
| 23 | Inner cover BioTec 5.1 | 26076 | 1 |
| 24 | Gasket inside cover 2018 | 71419 | 1 |
Accessories
Replacement bulb UVC 18 W
Show accessoryNumber 56236 Replacement foam red BioSmart 18-36000
Show accessoryNumber 56677 Replacement foam blue BioSmart 18-36000
Show accessoryNumber 56678 Replacement foam green BioSmart 18-36000
Show accessoryNumber 56679 Discharge pipe black DN75/480 mm
Show accessoryNumber 55043 Connection elbow black DN75/87°
Show accessoryNumber 55045 Connection elbow black DN75/45°
Show accessoryNumber 55044 AquaActiv BioKick 190 g (200 ml) [GB]
Show accessoryNumber 75834




