Technical Data
| Dimensions filter (L × W × H) | mm | 920 × 600 × 405 |
|---|---|---|
| Net weight | kg | 21.00 |
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption UVC | W | 36 |
| Power cable length UVC | m | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 36 |
| Number of filter foams, total | Units | 9 |
| Number of blue filter foams | Units | 4 |
| Number of red filter foams | Units | 4 |
| Number of green filter foams | Units | 1 |
| Temperature display | Yes | |
| Inlet connections | mm | 19 / 25 / 32 / 38 |
| Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Outlet connections | DN 75 | |
| Sludge discharge connections | DN 50 | |
| Corresponding filter/watercourse pump | AquaMax Eco Classic 11500 | |
| Dimensions pump (L × W × H) – mm | mm | 280 × 230 × 140 |
| Power consumption pump | W | 100 |
| Max. flow rate | l/h | 8000 |
| Power cable length pump | m | 10.00 |
| Suitable for ponds up to max. | m3 | 36.0 |
| Suitable for ponds with fish stock | m3 | 18.0 |
| Suitable for ponds with koi | m3 | 9.0 |
Spare Parts
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| Gasket inside cover 2018 | 71419 | 0 |
Accessories
Replacement bulb UVC 36 W
Show accessoryNumber 55432 Replacement foam red BioSmart 18-36000
Show accessoryNumber 56677 Replacement foam blue BioSmart 18-36000
Show accessoryNumber 56678 Replacement foam green BioSmart 18-36000
Show accessoryNumber 56679 Discharge pipe black DN75/480 mm
Show accessoryNumber 55043 Connection elbow black DN75/45°
Show accessoryNumber 55044 Connection elbow black DN75/87°
Show accessoryNumber 55045 AquaActiv BioKick 190 g (200 ml) [DE]
Show accessoryNumber 43138 AquaActiv BioKick 190 g (200 ml)
Show accessoryNumber 50295 AquaActiv BioKick 190 g (200 ml) [FR]
Show accessoryNumber 75835 AquaActiv BioKick 190 g (200 ml) [GB]
Show accessoryNumber 75834



