Technical Data
Net weight | kg | 21.50 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption UVC | W | 36 |
Power cable length UVC | m | 5.00 |
Guarantee | Years | 2 |
UVC power | W | 36 |
Number of filter foams, total | Units | 9 |
Number of blue filter foams | Units | 4 |
Number of red filter foams | Units | 4 |
Number of green filter foams | Units | 1 |
Inlet connections | mm | 19 / 25 / 32 / 38 / 50 |
Inlet connections | ¾", 1", 1 ¼", 1 ½", 2" | |
Outlet connections | DN 75 | |
Sludge discharge connections | DN 50 | |
Power consumption pump | W | 100 |
Max. flow rate | l/h | 11500 |
Power cable length pump | m | 10.00 |
Suitable for ponds up to max. | m3 | 36.0 |
Suitable for ponds with fish stock | m3 | 18.0 |
Suitable for ponds with koi | m3 | 9.0 |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Cover BioTec 5.1 / 10.1 w/o grating | 26079 | 1 |
2 | Cover BioSmart 30000 with grating | 26214 | 1 |
3 | Coupling nut 1/2" | 26636 | 1 |
4 | Thermometer neutral | 29594 | 1 |
5 | PVC nipple grey 1/2" | 5542 | 1 |
6 | Housing level indicator BioTec 5.1/10.1 | 35083 | 1 |
7 | Float level indicator BioTec 5.1 / 10.1 | 35084 | 1 |
8 | Sealing plug water level control | 26418 | 1 |
9 | Oval head screw CH-V2A DIN 7981 4.8x19 | 22853 | 2 |
10 | Guiding gate valve | 35089 | 1 |
11 | Drain valve BioTec 5.1 / 10.1 | 35085 | 1 |
12 | Support sleeve gasket | 35103 | 1 |
13 | Sealing BioTec 5.1 / 10.1 SH60 | 26209 | 1 |
14 | Filter box BioSmart 30000 | 26077 | 1 |
15 | Holding clamp BioTec 5.1 / 10.1 | 35086 | 1 |
16 | Add. pack BioSmart 18000 / 36000 | 22759 | 1 |
17 | Screw cap 2" | 25993 | 1 |
18 | Foam holder BioTec 5.1/10.1 open blue | 35047 | 8 |
19 | Foam holder BioTec 5.1/10.1 closed black | 35082 | 1 |
20 | Replacement foam blue BioSmart 18-36000 | 56678 | 4 |
21 | Replacement foam red BioSmart 18-36000 | 56677 | 4 |
22 | Replacement foam green BioSmart 18-36000 | 56679 | 1 |
23 | Inner cover BioSmart 30000 | 26078 | 1 |
24 | Air connection BioTec 5.1 / 10.1 | 35087 | 1 |
25 | Gasket inside cover 2018 | 71419 | 1 |
Accessories
Replacement bulb UVC 36 W
Show accessoryReplacement foam red BioSmart 18-36000
Show accessoryReplacement foam blue BioSmart 18-36000
Show accessoryReplacement foam green BioSmart 18-36000
Show accessoryDischarge pipe black DN75/480 mm
Show accessoryConnection elbow black DN75/45°
Show accessoryConnection elbow black DN75/87°
Show accessoryAquaActiv BioKick 190 g (200 ml)
Show accessoryAquaActiv BioKick 190 g (200 ml) [GB]
Show accessory