Technical Data
| Lamp power consumption | W | 8 |
|---|---|---|
| Energy efficiency class light fixture | E | |
| Weighted energy consumption per lamp | kWh/1000h | 8 |
| Protection class | IP68 | |
| Rated voltage | 230 V / 50/60 Hz | |
| Dimensions (Ø × H) | mm | 24 × 400 |
| Power cable length | m | 1.80 |
| Net weight | kg | 0.38 |
| Guarantee | Years | 2 |
| Suitable for | HighLine 125, HighLine white glass 125 | |
| Bulb type | LED | |
| Number of individual LEDs | Units | 42 |
| Luminous flux | lm | 900 |
| Light colour | Daylight white | |
| Colour temperature | K | 6500 |
| Beam angle | 60 degrees |


