Technical Data
| Dimensions (L × W × H) | mm | 610 × 610 × 254 |
|---|---|---|
| Max. flow rate | l/h | 3000 |
| Recommended pump (max. size) | Aquarius Universal Classic 3000 | |
| Volume in litres | l | 75 |
| Load capacity | kg | 90 |
| Guarantee | Years | 2 |
Downloads
- Product instructions
- Download

| Dimensions (L × W × H) | mm | 610 × 610 × 254 |
|---|---|---|
| Max. flow rate | l/h | 3000 |
| Recommended pump (max. size) | Aquarius Universal Classic 3000 | |
| Volume in litres | l | 75 |
| Load capacity | kg | 90 |
| Guarantee | Years | 2 |


