Technical Data
Dimensions (L x W x H) | mm | 207 x 228 x 130 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 18 |
Power cable length | m | 10.00 |
Net weight | kg | 3.01 |
Guarantee | Years | 2 |
UVC power | W | 5 |
Pump capacity, max. | l/h | 750 |
Max. flow rate | l/h | 560 |
Max. head height, metres | m | 0.90 |
Filter intake surface | cm2 | 301 |
Number of blue filter foams | Units | 1 |
Number of red filter foams | Units | 1 |
Number of bio-surface elements | Units | 1 |
Special filter granulate | kg | 0.10 |
Pressure-side connection | ½" | |
Suitable for ponds up to max. | m3 | 1.5 |
Suitable for ponds with fish stock | m3 | 0.7 |
Aeration set included in the scope of delivery | No |
Video
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Replacement outer housing Filtral small | 72781 | 1 |
2 | ASM repl. pump / UVC Filtral 1500 | 90446 | 1 |
3 | Replacement bulb UVC 5 W | 57110 | 1 |
4 | ASM repl. quartz glass Filtral small | 72792 | 1 |
5 | ASM repl. water housing Filtral small | 72788 | 1 |
6 | Spare rotor cpl. ASE 750 magnetized | 22647 | 1 |
7 | ASM pump housing ASE 1000 | 35762 | 1 |
8 | Replacement foam set Filtral UVC 1500 | 70240 | 1 |
9 | Bio surface element | 19503 | 1 |
10 | Replacement ceramic bag Filtral small | 72795 | 1 |
11 | O-Ring NBR 75 x 2.5 SH70 | 19945 | 1 |
Downloads
- Product instructions
- Download