Technical Data
Dimensions (L x W x H) | mm | 332 x 297 x 263 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 40 |
Power cable length | m | 10.00 |
Net weight | kg | 2.20 |
Guarantee | Years | 2 |
Filter volume | l | 0.9 |
Possible water level difference | Unlimited | |
Pond surface, max. | m2 | 25 |
Pump capacity, max. | l/h | 2500 |
Aerator function | l/h | 300 |
Whirlpool function | No |
Spare Parts
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Float cpl. SwimSkim 25 | 29613 | 1 |
2 | ASM basket SwimSkim 25 with weight | 10450 | 1 |
3 | Foam SwimSkim 25 | 29445 | 1 |
4 | ASM pump housing ASE 2500 | 35770 | 1 |
5 | Spare rotor cpl. ASE 2500 magnetized | 18013 | 1 |
6 | Pump chamber SwimSkim 25 | 29179 | 1 |
7 | Air distributor SwimSkim 25 | 29458 | 1 |
8 | ASM venturi SwimSkim 25 | 35747 | 1 |
Downloads
- Product instructions
- Download