Technical Data
| Dimensions (L × W × H) | mm | 450 × 400 × 390 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50 Hz | |
| Power consumption | W | 45 |
| Power cable length | m | 10.00 |
| Net weight | kg | 4.30 |
| Guarantee | Years | 2 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Filter volume | l | 4.5 |
| Possible water level difference | Unlimited | |
| Pond surface, max. | m2 | 50 |
| Pump capacity, max. | l/h | 3500 |
| Aerator function | l/h | 600 |
| Whirlpool function | Yes |
Spare Parts

| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| Oval head screw V2A DIN 7985 M5 x 20 H | 6055 | 0 | |
| 1 | ASM basket SwimSkim 50 | 12497 | 1 |
| 2 | Spare part additional pack SwimSkim 50 | 12499 | 1 |
| 3 | Filter box SwimSkim CWS | 12021 | 1 |
| 4 | Float welded SwimSkim CWS | 11466 | 1 |
| 5 | Pump chamber SwimSkim CWS | 11328 | 1 |
| 6 | Foam SwimSkim CWS | 12433 | 1 |
| 7 | Spare pump housing Max 3500-5500 | 11825 | 1 |
| 8 | O-Ring NBR 60 x 2.5 SH70 A | 25969 | 1 |
| 9 | Spare rotor AquaMax Eco Classic 3500 | 21912 | 1 |
| 10 | Oval head screw H-V4A DIN 7985 M5 x 20 | 17827 | 1 |
| 11 | Spike | 20284 | 1 |
Downloads
- Product instructions
- Download





